Product Details:
Brand | Eltech |
Usage/Application | Swimming Pool |
Ozone Output | 100 gm/hr |
Weight | 25 kg |
Oxygen Flow Rate | 4 LPM |
Height Mm | 630 mm |
Ambient Temperature | Optimum Performence at Ambient Temperature Not Exceeding 32 Degree |
Length | 400 mm |
Ozone Generation Principle | On Corona Discharge Principle |
Product Details:
Brand | Eltech |
Usage/Application | Sewage Treatment Plant |
Ozone Output | 150 g/h |
Automation | Semi-Automatic |
Material | Stainless Steel |
Power Source | Electrical |
Voltage | AC 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Sewage Treatment Plant Ozone Generator standalone system or with UV/H2O2 can remove COD, BOD from water up to 90%. It also removes various dyes from the water effectively up to 99%. Additionally, ozone can be used for cyanide removal from the effluent. Pesticide industry also finds a wide application of ozone for breaking down the harmful chemicals in their effluent.
Product Details:
Brand | Eltech |
Usage/Application | Swimming Pool |
Ozone Output | 5 gm/ hr |
Automation | Semi-Automatic |
Material | ABS Plastic |
Power Source | Electrical |
Voltage | AC 230 V,50 Hz Single Phase |
Material of Construction | Stainless Steel,Metal |
Drinking Water Plant Ozone Generator is a convenient way to wash fruit and vegetables and offers the following advantages over traditional chlorine-based sanitizers.
Removes pesticides insecticides:
Product Details:
Brand | Eltech |
Usage/Application | Medical Ozone Generator |
Ozone Output | 10-70 ug/ ml |
Product Dimension | 235 x 190 x 115 mm |
Automation | Semi-Automatic |
Power Source | Electrical |
Oxygen Flow Rate | 0.1 to 1 IPM |
Input Voltage | AC 230 V |
Air Pressure | 1 kg/ cm2 |
Operating Temperature Degree C | 15-40 Deg C |
Rotameter | 0.1 to 1 IPM |
Output Gas | 10-70 ug/ ml |
Dew Point | -45 Deg C |
Atmospheric Pressure | 650 - 800 mmHg |
Model | Eltech-MZ1080 |
Power Consumption | 25 W |
Input Feed Gas | Medical Grade Oxygen |
Net Weight | 2.5 kg |
Medical Ozone Generator is intended for oxygen based ozone-oxygen mixture production for treating inflations, wounds, including recrogenic ones. The unit is designed for operation in hospitals, etc.
Product Details:
Brand | Eltech |
Usage/Application | Ozone Generator For Car |
Ozone Output | 1000 gm/ hr |
Power Source | Electrical |
Voltage | 240 V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Product Details:
Brand | Eltech |
Usage/Application | Laboratory Ozone Generator |
Ozone Output | 20 gm/hr |
Oxygen Pressure | 7 PSI |
Ozone Generation Principle | On Corona Discharge Principle |
Power Consumption | 300 W |
Product Details:
Brand | Eltech |
Usage/Application | Oxygen Feed Ozone Generator |
Ozone Output | 50 gm/hr |
Power Source | Electrical |
Oxygen Flow Rate | 8 LPM |
Ozone Concentration | 50-90 mg/I |
O2 Inlet/ O3 Gad Outlet Cooling Water Inlet/ Outlet | SS 316, 6mm Nozel PU Connector 8x6 mm Nozzel |
Oxygen Pressure | 15 PSI |
Input Supply | AC 230 V,50 Hz, 1 Phase, - 5% Supply with Earthing |
Power Consumption | 500 W |
Product Details:
Usage/Application | Laboratory |
Frequency | 50 Hz,+ 5% Supply with Earthing |
Brand | Eltech |
HT Transfomer | Air Cooled |
Ozone Output | Variable 20-100% |
Input Supply | AC 230 V |
Phase | 1 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Eltech |
Treatment Technique | RO |
Usage/Application | Water Filter |
Automation Grade | Semi-Automatic |
Oxygen Requirement | 40 LPM |
Ozone Concentration | 6-8 % |
Ozone Output | 150 gm/ hr |
Power | 1200 Watt |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Waste Water Treatment Ozone Generator.
Technical Specifications :
The TPF Ozone Generator is a new line of ozonizers cheap, easy to use and complete ideal for laboratory, Research Institutes, and pilot tests. Ozone is produced starting from air sucked from ambient, compressed and transformed into ozone This new line of ozone generators is fully assembled and tested in factory. It includes mechanical, electrical and instrumental fittings including the compressor.
Additional Information:
Product Details:
Brand | Eltech |
Energy Consumption | 50 kw |
Color | White |
Usage/Application | Home, Hospital, Indoor, Outdoor |
Material | Stainless Steel |
Voltage | AC 230 V,50 Hz |
Automation Grade | Automatic |
Product Details:
Voltage | 240 V Ac |
Frequency | 50/60 Hz |
Power | 120 W |
Display Type | Digital |
Phase | Single And Three Phase |
Item Code | EL-OZ-O-20 |
Application | Cleaning of Swimming Pool |
Product Details:
Model Name/Number | Ozonator |
Usage/Application | Laboratory |
Frequency | 7 - 15 kHz |
Color | White |
Brand | Eltech |
Power Consumption | 120 W |
Power Supply | 5 AMP |
Product Details:
Usage/Application | Hospital |
Brand | Eltech |
Frequency | 50 Hz |
Material | SS |
Color | White |
Voltage | 240 V |